Mon Tue Wed Thu Fri Sat Sun
          31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
 
Times are displayed as GMT.
Current date and time:
2024-04-26 05:11
 

Hall of Fame

  Russia 413.4 
  Ukraine 78.1 
  Netherlands 74.0 
  Poland 73.8 
  United Kingdom 57.4 

  che 360.4 
  UC 159.2 
  RS 110.3 
  dP 52.1 
  CKC 50.1 

  Korydex 162.5 
  Zwitter 140.7 
  HHC 73.0 
  potato 57.4 
  Incog 57.3 
  dsa 51.1 
  Slayer 44.4 
  RomanL 43.6 
  woZ 42.4 
  Chelsea 41.7 
 
 

Clan Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 1 x

   
1st che 11 18 20 16 193 7 360.4
2nd UC 10 11 6 6 86 1 159.2
3rd RS 5 5 7 4 56 2 110.3
4th dP 3 2 4 2 30 1 52.1
5th CKC 3 1 1 6 34 4 50.1
6th p3 5 2 2 4 31 2 49.7
7th TLaD 4 0 2 4 31 0 41.7
8th MTY 1 2 0 0 19 4 23.0
9th PN 3 1 2 0 13 2 21.8
10th Fox 3 1 1 1 15 2 20.8
11th coI 1 0 1 4 16 3 18.2
11th dt 4 2 0 0 12 2 18.2
13th UT 1 1 1 0 8 0 14.4
14th BfW 3 0 2 2 11 1 13.8
15th l3x 1 1 0 1 6 0 13.0
16th NNN 2 0 1 0 6 0 8.4
17th TdC 2 0 1 0 5 1 6.8
18th CF 1 0 1 0 3 0 5.4
19th z13 1 0 1 0 2 0 4.8
20th sX 2 0 1 0 4 2 4.4
21st cFc 2 0 0 1 3 2 3.1
22nd sK 2 0 0 0 4 1 3.0
23rd aAa 1 0 0 0 2 1 1.0
24th JEDI 1 0 0 0 0 0 0.0
24th WU 1 0 0 0 1 1 0.0
24th DuMont 1 0 0 0 0 0 0.0
27th uqR 1 0 0 0 0 1 -1.0
27th SfX 1 0 0 0 0 1 -1.0
29th LoR 1 0 1 1 14 5 -32.0
Home Page Tournaments Results Standings Statistics Downloads Register