Mon Tue Wed Thu Fri Sat Sun
          31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
 
Times are displayed as GMT.
Current date and time:
2024-12-22 12:23
 

Hall of Fame

  Russia 413.4 
  Ukraine 78.1 
  Netherlands 74.0 
  Poland 73.8 
  United Kingdom 57.4 

  che 360.4 
  UC 159.2 
  RS 110.3 
  dP 52.1 
  CKC 50.1 

  Korydex 162.5 
  Zwitter 140.7 
  HHC 73.0 
  potato 57.4 
  Incog 57.3 
  dsa 51.1 
  Slayer 44.4 
  RomanL 43.6 
  woZ 42.4 
  Chelsea 41.7 
 
 

Player Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 1 x

   
1st Korydex 10 5 9 80 1 162.5
2nd Zwitter 6 10 9 75 2 140.7
3rd HHC 3 5 3 38 2 73.0
4th potato 6 1 0 25 0 57.4
5th Incog 5 0 2 27 2 57.3
6th dsa 2 4 2 29 1 51.1
7th Slayer 5 0 2 21 0 44.4
8th RomanL 4 1 1 20 0 43.6
9th woZ 3 2 0 20 1 42.4
10th Chelsea 1 2 4 26 1 41.7
11th Dmitry 2 3 1 22 1 39.1
12th Phanton 1 0 6 28 4 38.1
13th Asbest 1 2 1 21 1 33.4
14th StepS 2 3 1 20 0 32.4
15th Xrayez 1 1 1 19 0 32.3
16th OREL 0 4 1 15 0 27.8
16th Triad 1 2 1 16 0 27.8
18th Hurz 1 3 1 15 0 27.3
19th MegaAdnan 0 2 1 20 0 26.0
20th Zalo 2 1 0 12 2 23.8
21st taner 2 0 0 19 4 23.0
22nd XanKriegor 1 2 0 13 2 21.8
23rd GadZeT 0 2 1 10 0 18.4
24th Almog 2 0 0 8 1 18.2
24th eXzo 0 1 4 16 3 18.2
26th Uzurpator 0 3 0 10 2 16.0
27th Balee 1 1 0 8 0 14.4
28th Komito 2 0 0 6 0 14.0
29th Wojtes 0 1 0 11 0 13.4
30th Undead 1 0 1 6 0 13.0
31st Renan 1 1 0 9 3 12.8
32nd Zexorz 0 0 2 9 0 11.4
33rd Albino 0 1 0 5 0 11.0
34th Don 1 1 1 7 0 10.6
35th Deadcode 1 0 0 3 0 10.0
35th LeTotalKiller 1 0 0 6 0 10.0
37th Ragnar 0 1 1 7 4 9.3
38th hollow 0 2 1 7 1 8.6
39th ArtecTheFox 0 1 0 6 0 8.4
40th wormystormy 0 0 2 5 0 8.3
41st Mycy 0 1 0 4 0 8.2
41st Nivman 1 0 0 4 0 8.2
41st HusH 1 0 0 4 0 8.2
44th Kawoosh 1 0 0 4 0 8.0
45th Kano 0 0 2 5 0 7.6
46th Dr-Eggman 1 0 0 5 2 7.2
47th Pr1nCe-EgYpT 0 0 1 5 0 7.1
48th Free 1 0 0 3 0 7.0
49th Zabolevshiy 1 0 0 4 0 6.8
49th VoK 0 1 0 5 1 6.8
51st Kayz 0 1 0 4 0 6.4
52nd FMA 0 0 1 5 1 6.1
53rd Berria 1 0 0 3 1 6.0
54th Infernal 0 1 0 3 0 5.8
55th Kaleu 0 1 0 3 0 5.4
56th wormbeforeattac 0 0 1 4 0 5.2
56th pizzasheet 0 0 1 4 0 5.2
58th fenrys 0 0 1 3 0 5.1
59th Senator 0 1 0 2 0 4.8
60th iGhosT 0 0 0 4 0 4.0
61st impo 0 1 0 3 2 3.4
61st Quai 0 0 1 3 1 3.4
63rd Messi 0 0 1 2 0 3.2
64th Tomi 0 0 1 3 2 3.1
65th sbaffo 0 0 0 3 0 3.0
66th Godmax 0 0 1 2 1 2.4
67th Shtaket 0 0 1 2 1 2.2
68th Zemke 0 0 0 2 0 2.0
68th philie 0 0 0 2 0 2.0
68th sm0k 0 0 0 2 0 2.0
68th MEDVEDx64 0 0 0 2 0 2.0
68th rUNaW4y 0 0 0 3 1 2.0
73rd Excelius 0 0 1 1 1 1.2
74th PyroMan 0 0 0 1 0 1.0
74th ssm 0 0 0 1 0 1.0
74th HwoarangCS 0 0 0 2 1 1.0
74th StJimmy 0 0 0 1 0 1.0
74th Luka 0 0 0 1 0 1.0
74th tadeusz 0 0 0 1 0 1.0
74th Piki1802 0 0 0 1 0 1.0
74th Alien 0 0 0 1 0 1.0
74th Chicken23CKCs 0 0 0 1 0 1.0
74th DreamTrance 0 0 0 1 0 1.0
74th DVD 0 0 0 1 0 1.0
74th Anita 0 0 0 2 1 1.0
74th KinslayeR 0 0 0 1 0 1.0
74th TryYYY 0 0 0 1 0 1.0
74th Viks 0 0 0 2 1 1.0
74th Magnificient 0 0 0 1 0 1.0
90th RichUK 0 0 0 0 0 0.0
90th Solido 0 0 0 0 0 0.0
90th Devrim-G 0 0 0 0 0 0.0
90th arGen 0 0 0 0 0 0.0
90th ahgpeac 0 0 0 0 0 0.0
90th WormkoS 0 0 0 0 0 0.0
90th lucaszanella 0 0 0 0 0 0.0
90th Nous 0 0 0 0 0 0.0
90th Crazy 0 0 0 2 2 0.0
90th Mokaito 0 0 0 0 0 0.0
90th stal14ker 0 0 0 0 0 0.0
90th Necro 0 0 0 0 0 0.0
90th guuria 0 0 0 0 0 0.0
90th Atakan 0 0 0 1 1 0.0
90th Privat 0 0 0 0 0 0.0
90th Ivan 0 0 0 0 0 0.0
90th ts 0 0 0 0 0 0.0
90th Kolbas 0 0 0 0 0 0.0
90th HACEKOMOE 0 0 0 0 0 0.0
90th Ted 0 0 0 0 0 0.0
90th Felo 0 0 0 1 1 0.0
90th Hurricane 0 0 0 0 0 0.0
90th MrX 0 0 0 0 0 0.0
90th KasPro 0 0 0 0 0 0.0
90th Bucano 0 0 0 0 0 0.0
90th MarianRV 0 0 0 1 1 0.0
90th lemon 0 0 0 0 0 0.0
90th Lee 0 0 1 1 1 0.0
90th Magic 0 0 0 0 0 0.0
90th RothXiuv 0 0 0 0 0 0.0
90th Diego 0 0 0 0 0 0.0
90th Peja 0 0 0 0 0 0.0
90th Spoon-Head 0 0 0 0 0 0.0
90th Herbsman 0 0 0 0 0 0.0
90th Spyvsspyfan123 0 0 0 0 0 0.0
90th spleen17 0 0 0 0 0 0.0
90th boolc 0 0 0 0 0 0.0
127th RomanShpak 0 0 0 1 2 -1.0
127th Perspective 0 0 0 0 1 -1.0
127th San 0 0 0 0 1 -1.0
127th Simo-K 0 0 0 0 1 -1.0
127th howaNuta 0 0 0 0 1 -1.0
127th opexx 0 0 0 0 1 -1.0
127th Wyvern 0 0 0 0 1 -1.0
127th Zero 0 0 0 0 1 -1.0
127th zLuuH 0 0 0 0 1 -1.0
136th ProtoLux 0 1 1 14 5 -32.0
Home Page Tournaments Results Standings Statistics Downloads Register